Certified 2024 Honda Passport EX-L near Mahwah, NJ
- Market Price
- $38,599
- Savings
- $4,609
- Internet Price
- $33,990

Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)
Vehicle Details
Testimonials



Similar Vehicle Match

- Market Price
- $30,435
- Savings
- $1,945
- Internet Price
- $28,490
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. ***ASK ABOUT OUR COMPLIMENTARY FIRST YEAR MAINTENANCE PLAN***, HONDATRUE CERTIFIED, TEST DRIVE AT HOME! WE…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. ***ASK ABOUT OUR COMPLIMENTARY FIRST YEAR MAINTENANCE PLAN***, HONDATRUE CERTIFIED, TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Passport EX-L, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Red. Red AWD 2023 Honda Passport EX-L 3.5L V6 24V SOHC i-VTEC Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 38,569 |
| Trim | EX-L |
| Stock # | U19272 |
| VIN | 5FNYF8H59PB006178 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | AWD |

- Market Price
- $32,567
- Savings
- $1,577
- Internet Price
- $30,990
Description
Odometer is 2849 miles below market average! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Passport EX-L, 4D Sport Utility,…Odometer is 2849 miles below market average! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Passport EX-L, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, Blue, Black Leather. Blue AWD 2023 Honda Passport EX-L 3.5L V6 24V SOHC i-VTEC Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 26,405 |
| Trim | EX-L |
| Stock # | U19284 |
| VIN | 5FNYF8H52PB000285 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $31,590
- Savings
- $2,025
- Internet Price
- $29,565
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Passport EX-L, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC,…Priced below KBB Fair Purchase Price! CARFAX One-Owner. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Passport EX-L, 4D Sport Utility, 3.5L V6 24V SOHC i-VTEC, 9-Speed Automatic, AWD, White, Black Leather. White AWD 2023 Honda Passport EX-L 3.5L V6 24V SOHC i-VTEC Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 30,194 |
| Trim | EX-L |
| Stock # | U19289 |
| VIN | 5FNYF8H58PB005104 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Price does not include licensing costs, registration fees, taxes, and dealer doc fee of $899 and $1,995 Pre Delivery Service Inspection Fee which are to be paid by the consumer. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. ^^1-year pre-paid maintenance includes 2 oil changes and 1 tire rotation on new vehicles and 2 oil changes for Certified Pre-Owned vehicles ($160 value). (1) The trade-in value of used motor vehicles varies with mileage, usage, included accessories, and condition. Book values should be considered estimates only. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear, maintenance, and any fees due on lease turn-in. Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions. Not responsible for typographical errors. See dealer for complete details.

