Certified 2025 Honda Accord Hybrid Touring near Paramus, NJ
- Market Price
- $37,960
- Savings
- $4,970
- Internet Price
- $32,990

Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Market Price
- $27,560
- Savings
- $1,965
- Internet Price
- $25,595
Description
Priced below KBB Fair Purchase Price! Odometer is 24688 miles below market average! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5…Priced below KBB Fair Purchase Price! Odometer is 24688 miles below market average! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Accord Hybrid Sport, 4D Sedan, 2.0L 4-Cylinder DOHC 16V i-VTEC, eCVT, FWD, Blue. Blue FWD 2022 Honda Accord Hybrid Sport 2.0L 4-Cylinder DOHC 16V i-VTEC Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 22,541 |
| Trim | Sport |
| Stock # | U19188 |
| VIN | 1HGCV3F23NA042772 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $28,969
- Savings
- $1,979
- Internet Price
- $26,990
Description
Priced below KBB Fair Purchase Price! Odometer is 28881 miles below market average! CARFAX One-Owner. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Accord…Priced below KBB Fair Purchase Price! Odometer is 28881 miles below market average! CARFAX One-Owner. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Accord Hybrid Touring, 4D Sedan, 2.0L 4-Cylinder DOHC 16V i-VTEC, eCVT, FWD, Sonic Gray Pearl, Bk Leather. Sonic Gray Pearl FWD 2021 Honda Accord Hybrid Touring 2.0L 4-Cylinder DOHC 16V i-VTEC Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 19,587 |
| Trim | Touring |
| Stock # | 68870A |
| VIN | 1HGCV3F98MA022156 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Bk |
| Drivetrain | FWD |

- Market Price
- $28,759
- Savings
- $2,264
- Internet Price
- $26,495
Description
Priced below KBB Fair Purchase Price! Odometer is 2442 miles below market average! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5…Priced below KBB Fair Purchase Price! Odometer is 2442 miles below market average! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Accord Hybrid Sport, 4D Sedan, 2.0L 16V DOHC, eCVT, FWD, White, Black Cloth. White FWD 2024 Honda Accord Hybrid Sport 2.0L 16V DOHC Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 29,260 |
| Trim | Sport |
| Stock # | U19288 |
| VIN | 1HGCY2F57RA003877 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Price does not include licensing costs, registration fees, taxes, and dealer doc fee of $899 and $1,995 Pre Delivery Service Inspection Fee which are to be paid by the consumer. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. ^^1-year pre-paid maintenance includes 2 oil changes and 1 tire rotation on new vehicles and 2 oil changes for Certified Pre-Owned vehicles ($160 value). (1) The trade-in value of used motor vehicles varies with mileage, usage, included accessories, and condition. Book values should be considered estimates only. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear, maintenance, and any fees due on lease turn-in. Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions. Not responsible for typographical errors. See dealer for complete details.

