Pre-Owned 2025 Honda Civic Sport near Mahwah, NJ
- Market Price
- $27,569
- Savings
- $3,074
- Internet Price
- $24,495
Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)
Vehicle Details
Testimonials



Similar Vehicle Match

- Market Price
- $26,970
- Savings
- $2,375
- Internet Price
- $24,595
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V,…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Black, Black Artificial Leather. Black FWD 2025 Honda Civic Sport 2.0L I4 DOHC 16V Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 12,176 |
| Trim | Sport |
| Stock # | U19268 |
| VIN | 2HGFE2F50SH510620 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $27,969
- Savings
- $3,499
- Internet Price
- $24,470
Description
Priced below KBB Fair Purchase Price! Odometer is 1114 miles below market average! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5…Priced below KBB Fair Purchase Price! Odometer is 1114 miles below market average! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Gray, Black Artificial Leather. Gray FWD 2025 Honda Civic Sport 2.0L I4 DOHC 16V Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 8,994 |
| Trim | Sport |
| Stock # | U19281 |
| VIN | 2HGFE2F52SH589014 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Market Price
- $27,969
- Savings
- $3,139
- Internet Price
- $24,830
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V,…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX. TEST DRIVE AT HOME! WE WILL BRING THE CAR TO YOU! within 5 miles, Civic Sport, 4D Sedan, 2.0L I4 DOHC 16V, CVT, FWD, Black, Black Artificial Leather. Black FWD 2025 Honda Civic Sport 2.0L I4 DOHC 16V Certified.Honda of Tenafly is New Jersey's First Honda dealership established in 1971. Family owned and operated for 48 years, we proudly serve all of New Jersey, New York, Connecticut, Pennsylvania and the entire world. * WE FINANCE * WE SHIP WORLDWIDE * Not all pre-owned vehicles come with 2 keys. Expect pre-owned vehicles to have minor nicks, chips. All prices plus tax, title, lic, and $899 documentary fee. Pre-owned internet prices exclude $1995 Pre-delivery Service Inspection Fee.(more)| Mileage | 10,374 |
| Trim | Sport |
| Stock # | U19283 |
| VIN | 2HGFE2F57SH587212 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Price does not include licensing costs, registration fees, taxes, and dealer doc fee of $899 and $1,995 Pre Delivery Service Inspection Fee which are to be paid by the consumer. Any negative equity (amount owed versus actual cash value) is the responsibility of the vehicle owner. ^^1-year pre-paid maintenance includes 2 oil changes and 1 tire rotation on new vehicles and 2 oil changes for Certified Pre-Owned vehicles ($160 value). (1) The trade-in value of used motor vehicles varies with mileage, usage, included accessories, and condition. Book values should be considered estimates only. A visual inspection of your vehicle is required. Dealer deducts for excess mileage and wear and tear, maintenance, and any fees due on lease turn-in. Any single offer may not be combined with other offers and all offers and all offers and promotions in lieu of any other discounts or promotions. Not responsible for typographical errors. See dealer for complete details.
